SUPPORT
  1. RotoExperts
  2. DailyRoto
  3. SportsGrid
1 SG MASTER 1080 fast_00081 copy

DAILY FANTASY GOLF – Masters DraftKings Millionaire Maker Ownership Projections


DailyMorePGAVideo

DFS PGA – Masters DraftKings Millionaire Maker Ownership Projections

FNTSY Sports Network’s Pat Mayo and Brandon Gordon (The Fantasy Golf) make their Masters DraftKings Picks for the Millionaire Maker event, debating core players, sleepers, strategy and ownership levels in the $1,000,000 event. Plus, the guys compare their projections to the Premium DFS Albatross projection model from DailyRoto.com.

The Masters Standard Fantasy Picks/Betting

The Masters: Picks/Rankings | Full Preview | Betting Guide/OAD | Quick Picks | One and Done Picks | Tiger Woods | +60/1
Masters Updates: Prop Picks/H2Hs | Rankings | Weather | Tee Times/Groupings | Winner Poll | Full Prop Card | H2H Card
Players On-Demand: Rory/Day/Spieth | Reed | Phil | Hideki | Bubba | Willet | Louis | Rickie | Dustin | Zach | Stenson | Rose
Pat Mayo Hour: Video | iTunes | Stitcher | Facebook | Twitter | Podomatic | E-Mail | DFS Coverage (All Sports): Daily Roto
PMH Shorts: It Never Ends | Street Magic | Hungry Man Dinner | Copyright Issues | Masters Outfits | Juice Boxes | Sudoku

The Masters DraftKings Millionaire Maker Picks

Masters DraftKings Milly Maker: Full Preview | $12.5K-$8.5K | $8.4K-$7.2K | $7.1K – $5K | Picks/Strategy | Intro to DK Golf
Masters DraftKings Picks: Ownership Projection Debate & Core Players | Full List of Ownership Projections | DFS Albatross
Masters DraftKings: Picks To Win | Sleepers | Players To Avoid | Best $10K Players | Best Values | Data Driven Picks/Sleepers
DK Players On-Demand: Rory | Bubba | Phil | Day | Stenson | Scott | Rose | Fowler | Spieth | Dustin | Hideki | South Africans
DK On-Demand: Z Johnson | Kaufman | Snedeker | Willet | Sergio | Reed | Kirk | Brooks | Na | Haas | Hoffman | Moore | An
On-Demand: Cabrera-Bello | Grace | Fitzpatrick | Thomas/Kisner | Walker | Taylor | Westwood | Dechambeau | Casey | Streb

Don’t have a DraftKings Account? Well, you picked right time to join. Sign up here and get FREE $20 TICKET into The Masters MILLIONAIRE MAKER EVENT, plus, a DEPOSIT BONUS. So, register for DraftKings NOWWWWWW!!!!!

Video: Subscribe to the Pat Mayo Hour on YouTube | Audio: Subscribe to the Pat Mayo Hour on iTunes | Stitcher | Podomatic
The Masters Details

Purse: $10.0M
Winner’s Share: $1.8M
FedEx Cup Points: 600
Defending Champion: Jordan Spieth
Course: Augusta National
Yardage: 7,445
Par: 72

The Masters Key Stats

Par 5 Birdies or Better
Greens in Regulation
Strokes Gained: Tee-to-Green
Course History

The Masters DraftKings Notes

Field: 89 Players (Some Players not yet in DraftKings System)
Cut Line: Low 50 and Ties after 36 Holes, plus, all players within 10 Strokes of the leader
Lineup Lock: Thursday, April 7 at 7:30am ET

Masters DraftKings Picks: Ownership Projections & On-Demand Index

2:08 Jason Day – Mayo Projection: 25% | Gordon Projection: 30%
4:33 Henrik Stenson – Mayo Projection: 18% | Gordon Projection: 12%
5:33 Justin Rose – Mayo Projection: 7% | Gordon Projection: 15%
7:57 Phil Mickelson – Mayo Projection: 20% | Gordon Projection: 20%
8:41 Masters DraftKings Picks: How do You Select Core Players?
9:52 Jordan Spieth – Mayo Projection: 20% | Gordon Projection: 25%
11:15 Adam Scott – Mayo Projection: 16% | Gordon Projection: 17%
12:54 Rickie Fowler – Mayo Projection: 15% | Gordon Projection: 25%
14:39 Bubba Watson – Mayo Projection: 20% | Gordon Projection: 20%
16:38 Rory McIlroy – Mayo Projection: 12% | Gordon Projection: 15%
18:25 Dustin Johnson – Mayo Projection: 14% | Gordon Projection: 15%
19:38 Brooks Koepka – Mayo Projection: 7% | Gordon Projection: 12%
21:17 Danny Willet – Mayo Projection: 20% | Gordon Projection: 15%
22:04 Paul Casey – Mayo Projection: 10% | Gordon Projection: 16%
22:59 Matt Kuchar – Mayo Projection: 12% | Gordon Projection: 13%
23:34 Zach Johnson – Mayo Projection: 18% | Gordon Projection: 12%
24:30 Weather Factors
25:48 Hideki Matsuyama – Mayo Projection: 10% | Gordon Projection: 13%
27:14 Charl Schwartzel – Mayo Projection: 7% | Gordon Projection: 10%
29:50 Jimmy Walker – Mayo Projection: 8% | Gordon Projection: 6%
31:55 Patrick Reed – Mayo Projection: 11% | Gordon Projection: 18%
33:04 Branden Grace – Mayo Projection: 3% | Gordon Projection: 5%
33:04 Brandt Snedeker – Mayo Projection: 7% | Gordon Projection: 8%
33:38 Sergio Garcia – Mayo Projection: 12% | Gordon Projection: 10%
35:20 Louis Oosthuizen – Mayo Projection: 10% | Gordon Projection: 12%
38:40 Kevin Na – Mayo Projection: 15% | Gordon Projection: 15%
39:27 Smylie Kaufman – Mayo Projection: 13% | Gordon Projection: 18%
40:36 Charley Hoffman – Mayo Projection: 9% | Gordon Projection: 12%
41:41 Bryson Dechambeau – Mayo Projection: 8% | Gordon Projection: 4%
42:46 Chris Kirk – Mayo Projection: 2% | Gordon Projection: 5%
44:14 Ryan Moore – Mayo Projection: 12% | Gordon Projection: 20%
45:29 Justin Thomas – Mayo Projection: 12% | Gordon Projection: 10%
45:39 Marc Leishman – Mayo Projection: 6% | Gordon Projection: 5%
46:11 Kevin Kisner – Mayo Projection: 5% | Gordon Projection: 5%
46:29 Byeong-Hun An – Mayo Projection: 2% | Gordon Projection: 1%
47:54 Daniel Berger – Mayo Projection: 8% | Gordon Projection: 12%
48:53 Vaughn Taylor – Mayo Projection: 5% | Gordon Projection: 1%
49:44 Robert Streb – Mayo Projection: 4% | Gordon Projection: 3%
50:50 Jason Dufner – Mayo Projection: 8% | Gordon Projection: 5%
51:06 Bill Haas – Mayo Projection: 13% | Gordon Projection: 15%
53:13 Masters DraftKings Picks: Core Players
54:29 Bernd Wiesberger – Mayo Projection: 5% | Gordon Projection: 7%
57:23 Ian Poulter – Mayo Projection: 8% | Gordon Projection: 11%
1:02:11 Cheng Jin – Mayo Projection: 0% | Gordon Projection: 0%
1:03:09 Scott Piercy  – Mayo Projection: 6% | Gordon Projection: 10%
1:05:43 Billy Horschel – Mayo Projection: 5% | Gordon Projection: 9%
1:07:49 Rafa Cabrera-Bello – Mayo Projection: 12% | Gordon Projection: 12%

The Pat Mayo Hour covers the entire scope of the Fantasy sports landscape from Football to Reality TV, daily and yearly leagues and everything in between. You can watch the Pat Mayo Hour every weekday at 3:00pm EST, 8:00pm EST and Midnight on the FNTSY Sports Network Television channel or on your Apple TV, Xbox, Roku or Amazon Fire Stick. If you have a Fantasy question, general inquiry or snarky comment, ship it to Mayo at PatMayoHour@gmail.com and the best will be addressed on the show. 



If you would like to comment, please login or register:


Login | Register

About Us | Contact | Terms of Service | Privacy Policy | DMCA | Where to Watch Us |
© 2024 SportsGrid Inc.